Thursday May 15th
| Arena 1 | |||
| 08:30 | CDI1* | Prix St. Georges | |
| 14:00 | CDI3* | Grand Prix | |
| Arena 2 | |||
| 08:30 | CDIJ | Team test | |
| 11:00 | CDIOJ | Team test | |
| 14:00 | CDIY | Team test | |
| 17:15 | CDIOY | Team test | |
| Arena 3 | |||
| 08:30 | CDIO Ch | Prel. B | |
| 11:30 | CDI P | Team test | |
| 14:30 | CDIO P | Team test |
Friday May 16th
| Arena 1 | |||
| 08:30 | CDIO U25 | Inter II | |
| 12:00 | CDI1* | I1 | |
| 15:00 | CDI3* | Grand Prix Special | |
| 18:14 | CDI3* | Grand Prix Freestyle | |
| Arena 2 | |||
| 08:30 | CDIY | Individual test | |
| 11:45 | CDIOY | Individual test | |
| 15:00 | CDIJ | Individual test | |
| 17:40 | CDIOJ | Individual test | |
| Arena 3 | |||
| 08:30 | CDIP | Individual test | |
| 11:15 | CDIOP | Individual test | |
| 13:30 | CDIO Ch | Team test |
Saturday May 17th
| Arena 1 | |||
| 08:00 | CDIO U25 | Grand Prix | |
| 11:20 | CDI1* | I1 Freestyle | |
| 14:45 | CDIO4* | Grand Prix | |
| Arena 2 | |||
| 08:30 | CDIP | Freestyle | |
| 11:00 | CDIO P | Freestyle | |
| 13:00 | CDI Ch | Individual test |
Sunday May 18th
| Arena 1 | |||
| 08:30 | CDIO U25 | Grand Prix Freestyle | |
| 11:30 | CDIO4* | Grand Prix Special | |
| 15:00 | CDIO4* | Grand Prix Freestyle | |
| Arena 2 | |||
| 08:30 | CDIJ | Freestyle | |
| 10:40 | CDIOJ | Freestyle | |
| 13:15 | CDIY | Freestyle | |
| 15:20 | CDIOY | Freestyle |
