Wednesday May 20th
| Arena 1 | |||
| 15:30 | CDI1* | Prix St. Georges Part 1 |
Thursday May 21th
| Arena 1 | |||
| 08:30 | CDI1* | Prix St. Georges Part 2 | |
| 14:00 | CDI3* | Grand Prix | |
| Arena 2 | |||
| 08:30 | CDIJ | Team test | |
| 10:30 | CDIOJ | Team test | |
| 14:00 | CDIY | Team test | |
| 16:00 | CDIOY | Team test | |
| Arena 3 | |||
| 08:30 | CDIO Ch | Prel. B | |
| 11:30 | CDI P | Team test | |
| 14:00 | CDIO P | Team test |
Friday May 22th
| Arena 1 | |||
| 08:30 | CDIO U25 | Inter II | |
| 12:30 | CDI1* | I1 | |
| 15:00 | CDI3* | Grand Prix Special | |
| 18:15 | CDI3* | Grand Prix Freestyle | |
| Arena 2 | |||
| 08:30 | CDIY | Individual test | |
| 10:30 | CDIOY | Individual test | |
| 14:00 | CDIJ | Individual test | |
| 16:00 | CDIOJ | Individual test | |
| Arena 3 | |||
| 09:00 | CDIP | Individual test | |
| 11:15 | CDIOP | Individual test | |
| 15:00 | CDIO Ch | Team test |
Saturday May 23th
| Arena 1 | |||
| 08:30 | CDIO U25 | Grand Prix | |
| 12:15 | CDI1* | I1 Freestyle | |
| 15:15 | CDIO4* | Grand Prix | |
| Arena 2 | |||
| 08:30 | CDIP | Freestyle | |
| 10:00 | CDIO P | Freestyle | |
| 13:10 | CDIJ | Freestyle | |
| 14:30 | CDIO J | Freestyle |
Sunday May 24th
| Arena 1 | |||
| 09:00 | CDIO U25 | Grand Prix Freestyle | |
| 12:15 | CDIO4* | Grand Prix Special | |
| 15:00 | CDIO4* | Grand Prix Freestyle | |
| Arena 2 | |||
| 09:00 | CDIO Ch. | Individual Test | |
| 12:00 | CDIY | Freestyle | |
| 13:10 | CDIO Y | Freestyle |
