Tuesday February 27th
ca. 09.00 | CDI Children | Prel test B |
ca. 10.00 | CDI Ponies | Team test |
ca. 13.30 | CDI Juniors | Team test |
ca. 17.00 | CDI Young Riders | Team test |
ca. 20.00 | CDIU25 | Intermediate II |
Wednesday February 28th
ca. 09.00 | CDI Children | Team test |
ca. 10.00 | CDI Ponies | Individual test |
ca. 13.30 | CDI Juniors | Individual test |
ca. 17.00 | CDI Young Riders | Individual test |
ca. 20.00 | CDIU25 | Grand Prix 16-25 |
Thursday February 29th
ca. 09.00 | CDI Children | Individual test |
ca. 10.00 | CDI Ponies Finals | Freestyle |
ca 12.45 | CDI Juniors Finals | Freestyle |
ca. 15.30 | CDI Young Riders Finals | Freestyle |
ca. 18:00 | CDI U25 Finals | Grand Prix Freestyle |
Friday March 1st
ca. 09.00 | CDI1* Small Tour | Prix St. Georges |
ca. 15.45 | CDI3* Big Tour | Grand Prix |
Saturday March 2nd
ca. 08.00 | CDI1* Small Tour | Prix St. Georges |
ca. 11.00 | CDI4* Big Tour | Grand Prix |
ca. 16.30 | CDI3* Big Tour | Finals Grand Prix Special |
ca. 20.00 | CDI3* Big Tour | Finals Freestyle |
Sunday March 3rd
ca. 08.30 | CDI1* Small Tour | Finals Inter I Freestyle |
ca. 11.00 | CDI4* Big Tour | Finals Grand Prix Special |
ca. 14.30 | CDI4* Big Tour | Finals Grand Prix Freestyle |