Monday February 27th
19.00 hrs | Vet Check CDI-CH/P |
Tuesday Febuary 28th
10.00 hrs | Vet check CDI J/YR/U25 |
09.00 hrs | CDI Children – Preliminary test B |
10.30 hrs | CDI Ponies – Team test |
13.45 hrs | CDI Juniors – Team test |
17.15 hrs | CDI Young Riders – Team test |
20.40 hrs | CDI U25 – Intermediate || |
Wednesday March 1st
09.00 hrs | CDI Ponies – Individual test |
12.15 hrs | CDI Juniors – Individual test |
15.40 hrs | CDI Children – Team Test |
17.00 hrs | Vet check CDI 1&3* – exercise arena |
17.30 hrs | CDI Young Riders – Individual test |
21.00 hrs | CDI U25 – Grand Prix 16 – 25 |
Thursday March 2nd
10.00 hrs | CDI 1* Small Tour – Prix St. Georges |
15.00 hrs | CDI Children – Individual test |
16.45 hrs | CDI Ponies – Freestyle |
Training CDI 3*/4* GP |
Friday March 3th
11.00 hrs | Vet check CDI4* – Exercise Arena |
09.00 hrs | CDI 3* BigTour – Grand Prix |
14.30 hrs | CDI Juniors – Freestyle |
17.15 hrs | CDI Young Riders – Freestyle |
20.00 hrs | CDI U25 – Grand Prix Freestyle |
Training CDI 4* GP |
Saturday March 4th
08.00 hrs | CDI1* Small Tour – Intermediate | |
13.00 hrs | CDI4* Big Tour – Grand Prix |
18.15 hrs | CDI3* Big Tour – Grand Prix Special |
21.15 hrs | CDI3* Big Tour – Freestyle |
Sunday March 5th
09.00 hrs | CDI1* Small Tour – Intermediate | Freestyle |
11.45 hrs | CDI4* Big Tour – Grand Prix Special |
Clinic | |
14.45 hrs | CDI4* Big Tour – Grand Prix Freestyle |